About 95 W Armstrong Ct.
Extra large home with swimming pool and on a corner Resaca lot. This home needs repair, but has lots of potential. 4 bedrooms (two master bedrooms), 3 full baths, formal living & dining, family room + large bonus room. Call today for more info and details!
Features of 95 W Armstrong Ct.
MLS® # | 29764485 |
---|---|
Price | $209,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,250 |
Acres | 0.37 |
Year Built | 1979 |
Type | Residential |
Sub-Type | House |
Status | Active |
Community Information
Address | 95 W Armstrong Ct. |
---|---|
Area | Brownsville |
Subdivision | Horseshoe Lake |
City | Brownsville |
County | Cameron |
State | TX |
Zip Code | 78521 |
Amenities
Amenities | No Special Amenities |
---|---|
Features | None |
Garages | Two Cars |
Is Waterfront | No |
Pool | In Grnd |
Interior
Interior | Ceramic Tile, Parquet |
---|---|
Interior Features | Bonus Room, Skylight |
Appliances | No Conveying Appliances |
Heating | No Heat, Other-See Remarks |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick Veneer, Frame |
---|---|
Exterior Features | Covered Patio, Resaca |
Lot Description | Corner Lot, Resaca |
Roof | No Window Coverings |
Foundation | Slab, Pier & Beams |
School Information
District | BROWNSVILLE I.S.D. |
---|---|
Elementary | Del Castillo |
Middle | Lucio |
High | Lopez |
Additional Information
Foreclosure | Yes |
---|---|
Short Sale | No |
Listing Details
Agent | Linda Marie Villarreal |
---|---|
Office | One Stop Realty, Inc |
Contact Info | 9565417867 |