About 1435 Mulberry
Welcome to 1435 Mulberry Ln, a charming 3 bedroom, 2.bath home nestled on a lushly landscaped corner lot in an established neighborhood of Brownsville. Featuring a spacious living area, carport, and over 2,200 sq ft of living space, this residence offers comfort and functionality. Enjoy mature treesand plenty of curb appeal. Zoned to Brownsville ISD schools including Martin Elementary, Stell Middle, and Pace High. With its central location, this property combines convenience and charm-perfect for families or anyone seeking a welcoming home in the heart of the city.
Features of 1435 Mulberry
| MLS® # | 29768804 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,216 |
| Acres | 0.20 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 1435 Mulberry |
|---|---|
| Area | Brownsville |
| Subdivision | LAKEWOOD TERRACE |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | None |
|---|---|
| Features | Cable TV, Internet Access |
| Garages | Available, Installed, Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fans |
| Appliances | None |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Corner Lot, Cul-De-Sac, Curb & Gutter |
| Roof | None |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | MARTIN |
| Middle | STELL |
| High | PACE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Lourdes Gavito-galonsky |
|---|---|
| Office | KELLER WILLIAMS LRGV |
| Contact Info | 9564238877 |
