About 7181 Dockberry Rd
HOME ON 5.7 ACRES ON RESACA, PRIMED FOR FUTURE DEVELOPMENT. 4200 FT OF LIVING AREA. CLOSE TO SHCOOLS, BROWNSVILLE AIRPORT, BOCA CHICA AND PORT OF BROWNSVILLE. 8 ROOMS! ANIMAL FRIENDLY. THEATER ROOM.
Features of 7181 Dockberry Rd
| MLS® # | 29770944 |
|---|---|
| Price | $725,000 |
| Bedrooms | 8 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 4,284 |
| Acres | 5.70 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 7181 Dockberry Rd |
|---|---|
| Area | Brownsville |
| Subdivision | CAMPO DE NEPTUNO |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Features | Audio/Video Wiring |
| Garages | Septic System |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bonus Room, Built-in Features, Ceiling Fans, Office/Study |
| Appliances | Electric Cooktop, Electric Range, Oven, Refrigerator |
| Heating | Central |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Balcony, Resaca, Workshop |
| Lot Description | Resaca |
| Roof | Curtains |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | PALM GROVE |
| Middle | BESTEIRO |
| High | LOPEZ |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Nicolas Rodriguez |
|---|---|
| Office | Texas Stars Realty Group, LLC |
| Contact Info | 9564554422 |
