About 34633 Black Buck Drive
Welcome Home! Country living at its finest, only minutes away from the city. There is so much potential on this property. Great for a quick get-away to "A Little Piece of Texas" or build your dream home. This property is in a gated subdivision, secluded and private. Property has a gate with electric gate opener. (Gate Opener will not convey). There is also a 40x30 tall building with an overhead door, covered patio, a private restroom and sink. There is also an open farmhouse for cattle and for hay storage. The entire property is secured with electric fencing all around its perimeter.
Features of 34633 Black Buck Drive
| MLS® # | 446997 |
|---|---|
| Price | $260,000 |
| Square Footage | 227,557 |
| Acres | 5.22 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 34633 Black Buck Drive |
|---|---|
| Subdivision | Los Venados |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78542 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Water Supplier | Other |
| Sewer | Septic Tank |
| Community Amenities | Gated, Horse/Livestock Allowed, Street Lights |
Exterior
| Lot Description | Irregular Lot, Mature Trees |
|---|
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Brewster |
| Middle | Brewster |
| High | Edinburg North H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | $440 |
| HOA Fees Freq. | Annually |
| Present Use | Improved, Single Family |
| Annual Tax | $2,380 |
| Suitable Use | Residential |
| Crops | None |
| Land Access | Paved |
| HOA Association | Yes |
Listing Details
| Agent | Jorge L. Zambrano |
|---|---|
| Office | BIG Realty |
| Contact Info | 956-313-9029 |
