About 35464 Shelly Lori Road
Discover the freedom to live your dream on two beautiful 5-acre tracts, individually, under the wide-open Texas sky. Picture yourself sipping coffee on your porch as the sun rises over open pastures, with horses grazing and chickens roaming nearby. Whether you’re building a barndominium, a weekend escape, or a full-time homestead, this land offers space for it all—home, barn, garden, and more. Native mesquite trees add charm and shade, and the flat, buildable terrain makes bringing your vision to life easy. Just minutes from town with utilities nearby, this is the perfect blend of peaceful country living and everyday convenience.
Features of 35464 Shelly Lori Road
| MLS® # | 472154 |
|---|---|
| Price | $164,000 |
| Square Footage | 217,800 |
| Acres | 5.00 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | 35464 Shelly Lori Road |
|---|---|
| Subdivision | Freshwater Farms |
| City | Edinburg |
| County | Hidalgo |
| State | TX |
| Zip Code | 78541 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Water Supplier | Other |
| Sewer | Other |
| Community Amenities | Horse/Livestock Allowed, Street Lights |
Exterior
| Lot Description | Other, Mature Trees |
|---|
School Information
| District | Edinburg ISD |
|---|---|
| Elementary | Brewster |
| Middle | Brewster |
| High | Edinburg North H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Single Family, Unimproved |
| Annual Tax | $15 |
| Suitable Use | Cattle, Horses, Residential |
| Crops | Natural Pasture |
| Land Access | Paved Road, Paved |
| HOA Association | No |
Listing Details
| Agent | Ramiro Gonzalez-quintanilla |
|---|---|
| Office | BIG Realty |
| Contact Info | 956-207-2972 |
