About 1408 Royola Street
Don’t pass up this great opportunity in an amazing location. This beautiful 3 bedroom 2 bath home showcases excellent build quality and durable materials including a clay tile roof designed for long lasting value. The bright open concept layout is ideal for comfortable living and entertaining while the inviting kitchen features granite countertops a large center island pantry and ample cabinet space flowing seamlessly into the dining and living areas filled with natural light. Tile flooring runs throughout the home and the spacious bedrooms offer generous closet space. The large backyard is ready for your personal touch and is perfect for family gatherings outdoor entertaining or future improvements. Conveniently located near major expressways shopping dining and everyday amenities this home offers the perfect combination of quality comfort and location. Schedule your private showing today and take advantage of this USDA eligible opportunity which you may purchase with ZERO down.
Features of 1408 Royola Street
| MLS® # | 491467 |
|---|---|
| Price | $254,995 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 1,423 |
| Acres | 0.22 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1408 Royola Street |
|---|---|
| Subdivision | Divina Misericordia |
| City | Palmview |
| County | Hidalgo |
| State | TX |
| Zip Code | 78572 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Laundry Features | Laundry Room, Washer/Dryer Connection |
| Community Amenities | Curbs, Sidewalks, Street Lights |
Interior
| Interior Features | Countertops (Granite), Decorative/High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater (In Garage), Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Private Commode, Shower Only, Walk-In Closet(s) |
Exterior
| Lot Description | Curb & Gutters, Professional Landscaping, Sidewalks |
|---|---|
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Clay Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | Leo |
| Middle | Chavez |
| High | Palmview H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Office | Eric Real Estate Group, LLC |
|---|
