About - Lakeview Blvd.
Waterfront Acreage - an Excellent Site for a Large Residential Subdivision. ***The information contained herein was obtained from sources believed reliable, however, Coastal Realty makes no guarantees, warranties or representations as to the completeness or accuracy thereof. The representation of this property is subject to errors, omissions, prior sale or lease or withdrawal without notice.
Features of - Lakeview Blvd.
MLS® # | 29737921 |
---|---|
Price | $3,250,000 |
Square Footage | 4,138,200 |
Square Footage | 4138200.00 |
Acres | 95.00 |
Type | Land |
Sub-Type | A,01,09 |
Status | Active |
Community Information
Address | - Lakeview Blvd. |
---|---|
Area | Olmito |
Subdivision | Espiritu Santo Grant |
City | Brownsville |
County | Cameron |
State | TX |
Zip Code | 78526 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity, Public Water, Sewer |
Features | Irregular Lot, On Waterfront |
Is Waterfront | Yes |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level |
School Information
District | LOS FRESNOS C.I.S.D. |
---|---|
Elementary | Villareal |
Middle | Resaca |
High | Los Fresnos |
Additional Information
Foreclosure | No |
---|
Listing Details
Agent | Barry W. Batsell |
---|---|
Office | Coastal Realty |
Contact Info | 9565419000 |