About 4245 Southmost Rd.
TWO STORY BUILDING 3 APTS 2 BEDROOMS 1 BATH UPSTAIRS 1 APT 1 BEDROOM AND A SPACE OF 1600 SQFT FOR OFFICE RETAIL OR PARTY PLACE ALL REFURBISHED LIKE NEW. OWNER WILL FINANCE WITH $200,000 DOWN TOTAL SQFT OF BUILDING 5000
Features of 4245 Southmost Rd.
MLS® # | 29741161 |
---|---|
Price | $750,000 |
Square Footage | 3,250 |
Year Built | 1995 |
Type | Commercial |
Sub-Type | Other-See Remarks, Commercial |
Status | Active |
Community Information
Address | 4245 Southmost Rd. |
---|---|
Area | Brownsville |
Subdivision | Isla De Palmas |
City | Brownsville |
County | Cameron |
State | TX |
Zip Code | 78521 |
Amenities
Amenities | Separate Electric Meters, Pole Sign |
---|---|
Utilities | 110VAC, 220VAC, Cable TV |
Features | None |
Parking Spaces | 12 |
Parking | Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Heating | Electric |
# of Stories | 13877 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Other-See Remarks |
Windows | Double Pane Windows |
Roof | Shingle |
Listing Details
Agent | Luis Velasco |
---|---|
Office | RGV Realty, LLC |
Contact Info | 9566213440 |