About 36 Golf House Rd.
Beautiful SPI Golf Club Townhome! This 2 bedroom, 2 bath, 1 car garage fully furnished home is ready to move in. Great investment or retirement home! The home features an open complex, granite counter tops, an extended covered patio with retractable screens (w/remote control) overlooking the lake offering fabulous sunset views. It has brand new plantation shutters on all windows. Includes all appliances, washer and dryer and furniture (some wall decor) and all kitchen items. Also has new water filtration system and tankless water heater. Amenities include club house, heated pool, fitness room, tennis courts, onsite restaurants and gated security all within walking distance. Its just minutes away from South Padre Island.
Features of 36 Golf House Rd.
| MLS® # | 29755182 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,127 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 36 Golf House Rd. |
|---|---|
| Area | Laguna Vista |
| Subdivision | South Padre Island Golf Community |
| City | Laguna Vista |
| County | Cameron |
| State | TX |
| Zip Code | 78578 |
Amenities
| Amenities | Country Club, Gated Entrance, Golf Privileges, Homeowners Association, Pool Privileges, Tennis Privileges |
|---|---|
| Features | Cable TV, Internet Access, Smoke Detectors |
| Parking Spaces | 1 |
| Garages | Two Cars |
| Is Waterfront | Yes |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fans, Other Walk-in Closet(s) |
| Appliances | Cooktop-Electric, Dishwasher, Disposal, Dryer, Microwave Oven, Single Oven, Standard Refrigerator, Stove/Range-Electric, Washer |
| Heating | Central, Electric |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Covered Patio, Private Tennis, Screened Patio |
| Lot Description | On Golf Course, On Waterfront |
| Roof | Plantation Shutters |
| Foundation | Slab |
School Information
| District | POINT ISABEL I.S.D. |
|---|---|
| Elementary | Point Isabel |
| Middle | Port Isabel |
| High | Port Isabel |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Mireida Ozuna |
|---|---|
| Office | Real Estate Outfitters Inc |
| Contact Info | 9563463034 |
