About Expressway 77
126.9 Acres of dry land located in north Harlingen. There is a man made pond on the property and native brush. The property is accessed through the frontage of Expressway 77.
Features of Expressway 77
MLS® # | 29763257 |
---|---|
Price | $2,284,200 |
Square Footage | 5,527,938 |
Square Footage | 5527938.00 |
Acres | 126.90 |
Type | Land |
Sub-Type | A,09 |
Status | Active |
Community Information
Address | Expressway 77 |
---|---|
Area | Harlingen |
Subdivision | Ok Hog & Dairy Farms |
City | Harlingen |
County | Cameron |
State | TX |
Zip Code | 78550 |
Amenities
Amenities | None |
---|---|
Utilities | None |
Features | Native Plants |
Is Waterfront | No |
Exterior
Exterior Features | Pond(s) |
---|---|
Lot Description | Level, Lake/Pond, Partially Wooded |
School Information
District | HARLINGEN C.I.S.D. |
---|---|
Elementary | Other |
Middle | Other |
High | Harlingen |
Additional Information
Foreclosure | No |
---|
Listing Details
Agent | Monica Benavides Team |
---|---|
Office | THE MBTEAM |
Contact Info | 9563574632 |