About 2834 Central Blvd.
Contact Listing Agent for any questions!
Features of 2834 Central Blvd.
MLS® # | 29767149 |
---|---|
Price | $2,271,218 |
Acres | 2.37 |
Type | Commercial |
Sub-Type | Commercial, None |
Status | Active |
Community Information
Address | 2834 Central Blvd. |
---|---|
Area | Brownsville |
Subdivision | Brownsville Land & Implement Company |
City | Brownsville |
County | Cameron |
State | TX |
Zip Code | 78520 |
Amenities
Amenities | None |
---|---|
Utilities | None |
Features | None |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | None |
---|---|
Heating | None |
# of Stories | 13874 |
Exterior
Exterior | None |
---|---|
Lot Description | None |
Roof | None |
Listing Details
Agent | Parmida Khajeh |
---|---|
Office | Coldwell Banker La Mansion Real Estate Brownsville |
Contact Info | 9565042727 |