About 8726 Osprey St.
Welcome to this inviting 3-bedroom, 2-bathroom home located in a neighborhood! conveniently Just minutes away from the expressway and new eating establishments.. Home Features3 bedrooms 2 full bathrooms enjoy the open concept and bigFunctional kitchen with plenty of cabinet and counter space but wait did I mention the Beautiful back yard oasis great for entertaining or relaxing ..come check it out....
Features of 8726 Osprey St.
MLS® # | 29767202 |
---|---|
Price | $277,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,464 |
Acres | 0.16 |
Year Built | 2018 |
Type | Residential |
Sub-Type | House |
Status | Active |
Community Information
Address | 8726 Osprey St. |
---|---|
Area | Harlingen |
Subdivision | Pelicans' Landing |
City | Harlingen |
County | Cameron |
State | TX |
Zip Code | 78552 |
Amenities
Amenities | No Special Amenities |
---|---|
Features | None |
Parking Spaces | 1 |
Garages | Two Cars |
Is Waterfront | No |
Pool | In Grnd |
Interior
Interior | Ceramic Tile |
---|---|
Interior Features | Ceiling Fans, Decorative/High Ceilings |
Appliances | No Conveying Appliances |
Heating | Central |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick Veneer, Hardy Plank |
---|---|
Exterior Features | Covered Patio |
Lot Description | Curb & Gutter |
Roof | No Window Coverings |
Foundation | Slab |
School Information
District | HARLINGEN C.I.S.D. |
---|---|
Elementary | Rodriguez |
Middle | Vela |
High | Harlingen |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Jorge Valdez |
---|---|
Office | Imperio Real Estate |
Contact Info | 9568030341 |