About 7520 Hana Dr
Located in a newer subdivision on the north side of Brownsville surrounded by similar modern and well-kept homes, this property offers easy access to the toll road and Interstate 77 for convenient commutes to regional employers such as the Port of Brownsville and SpaceX. The light-filled open floor plan features high ceilings, designer fixtures, and wood-tile flooring throughout, with a kitchen that boasts a large island with seating, quartz counters, and sleek cabinetry flowing seamlessly into the living and dining areas. The primary suite includes a spa-inspired shower with double vanities, while two additional bedrooms and a second full bath provide comfort for family or guests. A dedicated laundry room with sink, two-car garage, fenced backyard, and a very reasonable HOA with a low annual fee to protect your investment add everyday convenience, making this home a blend of style, functionality, and location.
Features of 7520 Hana Dr
| MLS® # | 29768020 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,627 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 7520 Hana Dr |
|---|---|
| Area | Brownsville |
| Subdivision | Rosewood Estates |
| City | Brownsville |
| County | Cameron |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | Homeowners Association |
|---|---|
| Features | None |
| Parking Spaces | 2 |
| Garages | Two Cars, Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fans, Decorative/High Ceilings, Other Walk-in Closet(s) |
| Appliances | No Conveying Appliances |
| Heating | Central, Electric |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Patio Slab |
| Lot Description | Curb & Gutter |
| Roof | No Window Coverings |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | Olimto |
| Middle | Vela |
| High | Veterans Memorial |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Craig Grove |
|---|---|
| Office | GRT Realty |
| Contact Info | 9562540869 |
