About 2478 Autumn Sage Dr.
2-bedroom, 1-bath home with an attached carport converted into a large third bedroom. This home includes an indoor laundry room, central HVAC, and tile and wood-style flooring, with multiple living areas. The home has quick access to nearby schools and shopping. A practical option for first-time buyers or investors.
Features of 2478 Autumn Sage Dr.
MLS® # | 29768523 |
---|---|
Price | $171,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,292 |
Acres | 0.12 |
Year Built | 1994 |
Type | Residential |
Sub-Type | House |
Status | Active |
Community Information
Address | 2478 Autumn Sage Dr. |
---|---|
Area | Brownsville |
Subdivision | Ebony Estates |
City | Brownsville |
County | Cameron |
State | TX |
Zip Code | 78526 |
Amenities
Amenities | No Special Amenities |
---|---|
Features | None |
Garages | Two Cars |
Is Waterfront | No |
Pool | None |
Interior
Interior | Ceramic Tile, Laminate |
---|---|
Interior Features | Ceiling Fans |
Appliances | Cooktop-Electric |
Heating | Central |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Patio Slab |
Lot Description | Curb & Gutter |
Roof | Mini Blinds |
Foundation | Pier & Beams |
School Information
District | BROWNSVILLE I.S.D. |
---|---|
Elementary | Vermillion |
Middle | Garcia |
High | Rivera |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Agent | Christopher De La Rosa |
---|---|
Office | CENTURY 21 JOHNSTON COMPANY |
Contact Info | 9564253333 |