About Fernando East Rd.
These undisturbed 66+ acres with a small pond, blinds, feeders and a small lodge in need of TLC is less than a mile away from the wildlife reserve; nilgai, quail, wild hogs and other small species roam the property.
Features of Fernando East Rd.
MLS® # | 29768542 |
---|---|
Price | $353,333 |
Square Footage | 2,890,642 |
Square Footage | 2890642.00 |
Acres | 66.36 |
Type | Land |
Sub-Type | A,08,09 |
Status | Active |
Community Information
Address | Fernando East Rd. |
---|---|
Area | Rio Hondo |
Subdivision | Abstract 27 |
City | Rio Hondo |
County | Cameron |
State | TX |
Zip Code | 78583 |
Amenities
Amenities | None |
---|---|
Utilities | None |
Features | Mature Trees, Native Plants, Other-See Remarks |
Is Waterfront | No |
Exterior
Exterior Features | House As Is |
---|---|
Lot Description | Lake/Pond, Partially Wooded, Exceptional View |
School Information
District | RIO HONDO I.S.D. |
---|---|
Elementary | Rio Hondo |
Middle | Rio Hondo |
High | Rio Hondo |
Additional Information
Foreclosure | No |
---|
Listing Details
Agent | Ruben Martinez |
---|---|
Office | RCR Real Connect Realty |
Contact Info | 9564430115 |