About 906 E Adams St.
Perfect for a starter home or an investment property
Features of 906 E Adams St.
MLS® # | 29768652 |
---|---|
Price | $60,000 |
Square Footage | 5,750 |
Square Footage | 5750.00 |
Acres | 0.13 |
Type | Land |
Sub-Type | L,01 |
Status | Active |
Community Information
Address | 906 E Adams St. |
---|---|
Area | Harlingen |
Subdivision | Nicholson Place |
City | Harlingen |
County | Cameron |
State | TX |
Zip Code | 78550 |
Amenities
Amenities | None |
---|---|
Utilities | None |
Features | Corner Lot |
Is Waterfront | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Other-See Remarks |
School Information
District | HARLINGEN C.I.S.D. |
---|---|
Elementary | Bowie |
Middle | Coakley |
High | Harlingen |
Additional Information
Foreclosure | No |
---|
Listing Details
Agent | Daisy Longoria |
---|---|
Office | RCR Real Connect Realty |
Contact Info | 9564430115 |