About 1610 Stirrup Cir
Welcome to 1610 Stirrup Circle in Russell Ranch! This 4-bedroom, 2-bath home offers 1,655 sq ft of open-concept living with modern finishes and a designer kitchen featuring quartz countertops, stainless-steel appliances, and pendant lighting. Enjoy a spacious fenced yard on an 8,870 sq ft (.20-acre) lot, full sprinkler system, and covered patio. Built with U R HOME TEXAS quality energy-efficient, windstorm-certified, and ready to call home.
Features of 1610 Stirrup Cir
| MLS® # | 29769377 |
|---|---|
| Price | $304,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,655 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 1610 Stirrup Cir |
|---|---|
| Area | San Benito |
| Subdivision | Russell Ranch |
| City | San Benito |
| County | Cameron |
| State | TX |
| Zip Code | 78586 |
Amenities
| Amenities | Homeowners Association |
|---|---|
| Features | Smoke Detectors, 1 Year Warranty, Cable TV, New Construction, Internet Access |
| Parking Spaces | 2 |
| Garages | Two Cars, No Garage |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Ceiling Fans, Other Walk-in Closet(s) |
| Appliances | Disposal, Stove/Range-Electric, Microwave Oven, Standard Refrigerator |
| Heating | Central, Electric |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Cul-de-Sac Lot, Curb & Gutter |
| Roof | No Window Coverings |
| Foundation | Slab |
School Information
| District | SAN BENITO C.I.S.D. |
|---|---|
| Elementary | Roberts |
| Middle | Berta Cabaza |
| High | San Benito |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Mauricio Saldana |
|---|---|
| Office | Fox Real Estate Pros |
| Contact Info | 9562800405 |
