About Gomez Rd
5 Acre lot available on Gomez Rd. Great location for a hobby farm / ranchette or other any other use you may have planned. No HOA or known deed restrictions.
Features of Gomez Rd
| MLS® # | 29772447 |
|---|---|
| Price | $120,000 |
| Square Footage | 217,800 |
| Square Footage | 217800 |
| Acres | 5.00 |
| Type | Land |
| Sub-Type | Acreage, Commercial, Native Brush, Residential Single Family, Unimproved, Other |
| Status | Active |
Community Information
| Address | Gomez Rd |
|---|---|
| Area | Harlingen |
| Subdivision | MCLEOD HOOD PROPERTIES |
| City | RIO HONDO |
| County | CAMERON |
| State | TX |
| Zip Code | 78583 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Water Available |
| Features | None |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Partial Brush |
School Information
| District | RIO HONDO I.S.D. |
|---|---|
| Elementary | RIO HONDO |
| Middle | RIO HONDO |
| High | RIO HONDO |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Juan De La Garza |
|---|---|
| Office | BAHNMAN REALTY |
| Contact Info | 9564233488 |
