About Gabriella St
This lot is a wonderful investment property, there are tons of Duplexes in the area. And you dont have to design them all a certain way, you can make your own design. Very spacious lot, for a great size duplex!! Pictures show lot, and the surrounding duplexes in the area.
Features of Gabriella St
| MLS® # | 29776868 |
|---|---|
| Price | $85,000 |
| Square Footage | 6,534 |
| Square Footage | 6534 |
| Acres | 0.15 |
| Type | Land |
| Sub-Type | Residential Lot, Residential Multi-Family |
| Status | Active |
Community Information
| Address | Gabriella St |
|---|---|
| Area | Harlingen |
| Subdivision | ESCONDIDO |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78550 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, City Garbage, Electricity Available, Phone Available, Sewer Available, Water Available, Water Connected |
| Features | None |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | LEE H. MEANS |
| Middle | OTHER |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Eric Stricko |
|---|---|
| Office | HOMESMART |
| Contact Info | 7137856666 |
