About 5153 Sugar Mill Rd.
GORGEOUS RESACA LOT ON THE NORTH PART OF BROWNSVILLE IN A WELL ESTABLISHED NEIGHBORHOOD. SURROUNDED BY BEAUTIFUL HOMES, CLOSE TO THE EXPRESSWAY, HOSPITALS, RESTAURANTS, SCHOOLS, RETAIL STORES AND MUCH MORE.
Features of 5153 Sugar Mill Rd.
| MLS® # | 29777138 |
|---|---|
| Price | $249,000 |
| Square Footage | 34,873 |
| Square Footage | 34873 |
| Acres | 0.80 |
| Type | Land |
| Sub-Type | Residential Lot, Residential Single Family |
| Status | Active |
Community Information
| Address | 5153 Sugar Mill Rd. |
|---|---|
| Area | Brownsville |
| Subdivision | RIDGELINE TERRACE |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
| Features | Waterfront |
| Is Waterfront | Yes |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Lake/Pond/Resaca |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | BURNS |
| Middle | VELA |
| High | HANNA |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Anahi Herrera |
|---|---|
| Office | RCR Real Connect Realty |
| Contact Info | 9564430115 |
