About Culiacan St
RESIDENTIAL LOT FOR NEW CONSTRUCTION.
Features of Culiacan St
| MLS® # | 29777650 |
|---|---|
| Price | $70,000 |
| Square Footage | 6,717 |
| Square Footage | 6717 |
| Acres | 0.15 |
| Type | Land |
| Sub-Type | Residential Lot, Residential Single Family |
| Status | Active |
Community Information
| Address | Culiacan St |
|---|---|
| Area | Brownsville |
| Subdivision | LOS RANCHITOS PARK |
| City | SAN BENITO |
| County | CAMERON |
| State | TX |
| Zip Code | 78586 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Available |
| Features | None |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
School Information
| District | SAN BENITO C.I.S.D. |
|---|---|
| Elementary | LA ENCANTADA |
| Middle | RIVERSIDE |
| High | SAN BENITO |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Nicolas Rodriguez |
|---|---|
| Office | Texas Stars Realty Group, LLC |
| Contact Info | 9564554422 |
