About Martinal Rd. Lot 3 Block 2
NEW SUBDIVISION! Residential final plat with estate-size lots, utilities available including septic tank installed on lot. Build your custom dream home in a desirable Brownsville location near Ruben Torres, Alton Gloor and 511. Home has to be over 2,300 soft living area, must have 2 car garage and should be stucco or brick.
Features of Martinal Rd. Lot 3 Block 2
| MLS® # | 29777975 |
|---|---|
| Price | $166,700 |
| Square Footage | 25,483 |
| Square Footage | 25483 |
| Acres | 0.59 |
| Type | Land |
| Sub-Type | Residential Lot, Residential Single Family |
| Status | Active |
Community Information
| Address | Martinal Rd. Lot 3 Block 2 |
|---|---|
| Area | Brownsville |
| Subdivision | OCHOA ESTATES |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Septic, Sewer Available, Water Available |
| Features | Other |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Lake/Pond/Resaca |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | PAREDES |
| Middle | VELA |
| High | RIVERA |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Josie Montelongo |
|---|---|
| Office | Coldwell Banker La Mansion Real Estate Brownsville |
| Contact Info | 9565042727 |
