About 2394 San Bernardo St
Don't miss this well-maintained home featuring two bedrooms and two full bathrooms. The property offers spacious living and dining areas, a generously sized kitchen with a refrigerator and stove, a dedicated laundry area, and a large attached storage room. An attached efficiency at the rear of the property includes one bedroom and one bathroom and is currently rented for $850 per month, providing immediate rental income. Conveniently located in the Southmost area near schools, grocery stores, shopping centers, restaurants, and other everyday amenities, this property offers comfort, convenience, and excellent investment potential. Schedule your showing today!
Features of 2394 San Bernardo St
| MLS® # | 29779512 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,118 |
| Acres | 0.13 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 2394 San Bernardo St |
|---|---|
| Area | Brownsville |
| Subdivision | COOLIDGE |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78521 |
Amenities
| Amenities | None |
|---|---|
| Features | None |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile, Other |
|---|---|
| Interior Features | Bonus Room |
| Appliances | Electric Range, Refrigerator |
| Heating | Central |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | None |
| Roof | None |
| Foundation | Pilings |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | CAMERON |
| Middle | FAULK |
| High | PORTER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Raul Aguilar |
|---|---|
| Office | RE/MAX Elite Brownsville |
| Contact Info | 9564962012, remaxelitemission@gmail.com |
