About Cardinal Dr 10
0.55-acre lot. 1800 living SqFt minimum, 2-car garage. Located just ~15 minutes from Sunrise Mall, this property offers ample room for a house, pool, shed, and more.
Features of Cardinal Dr 10
| MLS® # | 29779547 |
|---|---|
| Price | $91,000 |
| Square Footage | 23,958 |
| Square Footage | 23958 |
| Acres | 0.55 |
| Type | Land |
| Sub-Type | Residential Lot, Residential Single Family |
| Status | Active |
Community Information
| Address | Cardinal Dr 10 |
|---|---|
| Area | San Benito |
| Subdivision | CARDINAL ESTATES |
| City | SAN BENITO |
| County | CAMERON |
| State | TX |
| Zip Code | 78586 |
Amenities
| Amenities | Homeowners Association |
|---|---|
| Utilities | Electricity Available, Septic, Water Available |
| Features | Other |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Exceptional View, Level |
School Information
| District | SAN BENITO C.I.S.D. |
|---|---|
| Elementary | LA PALOMA |
| Middle | RIVERSIDE |
| High | SAN BENITO |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Hector Rodriguez |
|---|---|
| Office | RE/MAX Elite Brownsville |
| Contact Info | 9564962012, remaxelitemission@gmail.com |
