About 4613 Artemis
This 2024 constructed home is located in Oak Estates Subd. 5 bedrooms, 4.5 bathrooms, plus multiple living areas provide plenty of living and work space. Double doors open to a foyer that is equipped to host a water feature. A large living room is located downstairs and an additional living room or play area upstairs. Porcelain wood like tile adds warmth to the crisp white walls and a multitude of windows. A covered patio enhances a fenced in backyard. A functional kitchen features a center island, granite counters, stainless appliances, and opens to a small living area and a large dining room. A downstairs guest room has a private bathroom. Just off an indoor laundry room is oversized storage closet and powder room. Upstairs is the primary bedroom with private bath, balcony, and spacious walk in closet with built in cabinets. The 3 other bedrooms share 2 bathrooms and also have walk in closets and built-ins as well. This spacious home has a lot of square footage for the value.
Features of 4613 Artemis
| MLS® # | 29779686 |
|---|---|
| Price | $530,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,811 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 4613 Artemis |
|---|---|
| Area | Harlingen |
| Subdivision | OAK ESTATES |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78552 |
Amenities
| Amenities | None |
|---|---|
| Features | Smoke Detectors |
| Parking Spaces | 2 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bonus Room, Built-in Features, Ceiling Fans, Walk-in Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Heating | Central, Electric |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Balcony, Sprinkler System |
| Lot Description | Curb & Gutter |
| Roof | Blinds |
| Foundation | Slab |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | MILAM |
| Middle | COAKLEY |
| High | HARLINGEN SOUTH |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Annette Baker |
|---|---|
| Office | COLDWELL BANKER IMPACT PROPERTIES |
| Contact Info | 9564257098 |
