About Amistad Dr.
Great opportunity for a ranch life and build your homestead, or for a subdivision on the outskirts!
Features of Amistad Dr.
| MLS® # | 29779728 |
|---|---|
| Price | $601,500 |
| Square Footage | 174,675 |
| Square Footage | 174675 |
| Acres | 4.01 |
| Type | Land |
| Sub-Type | Acreage, Residential Single Family, Unimproved |
| Status | Active |
Community Information
| Address | Amistad Dr. |
|---|---|
| Area | Harlingen |
| Subdivision | BRIGGS & COLEMAN |
| City | HARLINGEN |
| County | CAMERON |
| State | TX |
| Zip Code | 78550 |
Amenities
| Amenities | Horse/Livestock Allowed |
|---|---|
| Utilities | None |
| Features | None |
| Is Waterfront | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Partial Brush |
School Information
| District | HARLINGEN C.I.S.D. |
|---|---|
| Elementary | RODRIGUEZ |
| Middle | GUTIERREZ |
| High | HARLINGEN |
Additional Information
| Foreclosure | No |
|---|
Listing Details
| Agent | Tanya Villarreal |
|---|---|
| Office | Realty One Group, Modern Edge |
| Contact Info | 9569080325, connieuribebroker@gmail.com |
