About 1963 Lulu St
Enjoy poolside living in Palo Alto! Built in 2021, this single-story home offers 3 bedrooms, 2.5 baths, and approximately 1,942 sq. ft. Features include tile flooring, a split-bedroom layout, and a primary suite with double vanity and walk-in closet. An in-ground pool, covered patio, and privacy fence make outdoor entertaining inviting. Situated on a 0.2621-acre cul-de-sac lot with an attached two-car garage. An electric range, refrigerator, microwave, washer, and dryer convey. Located within Los Fresnos CISD.
Features of 1963 Lulu St
| MLS® # | 29780009 |
|---|---|
| Price | $384,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,942 |
| Acres | 0.26 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 1963 Lulu St |
|---|---|
| Area | Olmito |
| Subdivision | PALO ALTO |
| City | OLMITO |
| County | CAMERON |
| State | TX |
| Zip Code | 78575 |
Amenities
| Amenities | None |
|---|---|
| Features | Internet Access, Security System, Smoke Detectors |
| Parking Spaces | 2 |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | In Grnd |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Walk-in Closet(s), Wet/Dry Bar |
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Covered Patio, Patio Slab |
| Lot Description | Cul-De-Sac |
| Roof | Other |
| Foundation | Slab |
School Information
| District | LOS FRESNOS C.I.S.D. |
|---|---|
| Elementary | LOS FRESNOS |
| Middle | LOS FRESNOS |
| High | LOS FRESNOS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Zaida Garza |
|---|---|
| Office | Aria Group Real Estate |
| Contact Info | 9562660777 |
