About 6257 Panther Dr.
Beautiful New Construction home featuring a modern open-concept layout with decorative high ceilings, abundant natural light, and stylish finishes throughout. Enjoy spacious bedrooms, beautifully tiled bathrooms, excellent curb appeal and spacious backyard. Move in ready and waiting for its new owners!
Features of 6257 Panther Dr.
| MLS® # | 29780013 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,102 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | House |
| Status | Active |
Community Information
| Address | 6257 Panther Dr. |
|---|---|
| Area | Brownsville |
| Subdivision | OCELOT GROVE |
| City | BROWNSVILLE |
| County | CAMERON |
| State | TX |
| Zip Code | 78520 |
Amenities
| Amenities | None |
|---|---|
| Features | New Construction, Smoke Detectors |
| Garages | Public Sewer |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fans, Walk-in Closet(s) |
| Appliances | Microwave |
| Heating | Central, Electric |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | None |
| Roof | None |
| Foundation | Slab |
School Information
| District | BROWNSVILLE I.S.D. |
|---|---|
| Elementary | PALM GROVE |
| Middle | BESTEIRO |
| High | LOPEZ |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Monica Luna |
|---|---|
| Office | Realty One Group, Modern Edge |
| Contact Info | 9569080325, connieuribebroker@gmail.com |
