About Western Road
19.97 Acres on Western Road. The property is on the west side of the road past 8 Mile Line. The property is $18,991 per acre.
Features of Western Road
| MLS® # | 407467 |
|---|---|
| Price | $399,400 |
| Square Footage | 869,893 |
| Acres | 19.97 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Western Road |
|---|---|
| Subdivision | Texan Gardens |
| City | Mission |
| County | Hidalgo |
| State | TX |
| Zip Code | 78574 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Water Supplier | Agua SUD |
| Sewer | None |
| Community Amenities | None |
School Information
| District | La Joya ISD |
|---|---|
| Elementary | Seguin |
| Middle | Saenz |
| High | Juarez-Lincoln H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Unimproved |
| Annual Tax | $17,796 |
| Suitable Use | Commercial, Farm, Grazing, Horses, Orchard, Other, Residential, Subdevelopment |
| Crops | None |
| Land Access | Paved Road, Paved |
| HOA Association | No |
Listing Details
| Agent | Laura Liza Paz |
|---|---|
| Office | NAI STX |
| Contact Info | 956-227-8000 |
