About 21300 Datura Lane
half acre well taken care of , has a nice carport and a chicken coop in the back , very nice driveway and its all fenced in. owner financing available with 25% down
Features of 21300 Datura Lane
MLS® # | 451672 |
---|---|
Price | $114,000 |
Bedrooms | 2 |
Full Baths | 2 |
Square Footage | 840 |
Acres | 0.50 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 21300 Datura Lane |
---|---|
Subdivision | Sunflower Gardens |
City | Edinburg |
County | Hidalgo |
State | TX |
Zip Code | 78542 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Detached |
Is Waterfront | No |
Laundry Features | Laundry Area |
Community Amenities | None |
Interior
Interior Features | Countertops (Other), Other |
---|---|
Appliances | Electric Water Heater, No Conveying Appliances |
Cooling | Window Unit(s) |
Main Suite Features | Other |
Exterior
Windows | Window Coverings (Other) |
---|---|
Roof | Other |
Construction | Other |
Foundation | Crawl Space, Pillar/Post/Pier |
School Information
District | Edinburg ISD |
---|---|
Elementary | Avila |
Middle | Harwell |
High | Economedes H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Association | No |
Listing Details
Agent | Ernesto Orta Rodriguez |
---|---|
Office | Keller Williams Realty RGV |
Contact Info | 956-739-0225 |