About 2904 Arboledas Drive
Welcome to this stunning new construction home in San Juan's newest subdivision: Plantation Heights. This beautifully designed modern home offers 3 spacious bedrooms, 2 1/2 bathrooms and 1,880 square feet of open concept living space with decorative high ceilings and large living room windows that welcome a natural flow of daylight. The kitchen offers granite countertops and a spacious island, perfect for entertaining. The master suite includes a double vanity, private commode, walk-in shower and a generous walk-in closet providing ample storage. Ideally situated near schools, shopping, and restaurants, this home ensures comfort and convenience in every corner. Every detail has been meticulously crafted for style and function. Schedule your showing Today!
Features of 2904 Arboledas Drive
MLS® # | 459560 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,880 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2904 Arboledas Drive |
---|---|
Subdivision | Plantation Heights |
City | San Juan |
County | Hidalgo |
State | TX |
Zip Code | 78589 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Laundry Features | Laundry Room |
Community Amenities | Sidewalks, Street Lights |
Interior
Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Office/Study, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Water Heater (In Garage), No Conveying Appliances |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Main Suite Features | Double Vanity, Shower Only, Walk-In Closet(s) |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Sidewalks, Sprinkler System |
Windows | Energy Features (Double Pane Windows), No Window Coverings |
Roof | Composition Shingle |
Construction | Stucco |
Foundation | Slab |
School Information
District | PSJA ISD |
---|---|
Elementary | Sorenson |
Middle | Austin |
High | PSJA North H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | $360 |
HOA Fees Freq. | Annually |
HOA Association | Yes |
Listing Details
Agent | Andres De La Rosa |
---|---|
Office | Dominion Real Estate |
Contact Info | 956-905-3640 |