About Monte Cristo Road E
Great for development just outside of Elsa Texas north side .. Presently farmland/ in ag use. Two Tax ID numbers #W3800-00-586-0000-02 #C0050-00-000-0012-00
Features of Monte Cristo Road E
| MLS® # | 461562 |
|---|---|
| Price | $550,000 |
| Square Footage | 995,781 |
| Acres | 22.86 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Monte Cristo Road E |
|---|---|
| Subdivision | J C Engleman |
| City | Edcouch |
| County | Hidalgo |
| State | TX |
| Zip Code | 78538 |
Amenities
| Utilities | Electricity Connected, Water Connected, Phone Connected, Water Available |
|---|---|
| Is Waterfront | No |
| Water Supplier | North Alamo WSC |
| Sewer | None, Septic Tank |
| Community Amenities | None |
School Information
| District | Edcouch-Elsa ISD |
|---|---|
| Elementary | Kennedy |
| Middle | Truan Junior High |
| High | Edcouch-Elsa H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Unimproved |
| Annual Tax | $46 |
| Suitable Use | Farm |
| Crops | Grain, Other, Row Crops |
| Land Access | Paved Road, Paved |
| HOA Association | No |
Listing Details
| Agent | R.i. Nacho Pecina |
|---|---|
| Office | The Pecina Real Estate Group |
| Contact Info | 956-929-7125 |
