About Loop 499 Road
3.0820 acs available for Land Lease or Build to Suit. $2,250.00 Monthly Rent!
Features of Loop 499 Road
| MLS® # | 465938 |
|---|---|
| Price | $2,250 |
| Square Footage | 134,252 |
| Acres | 3.08 |
| Type | Land |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | Loop 499 Road |
|---|---|
| Subdivision | Harlingen Land & Water Co |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78550 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Water Supplier | Public, City |
| Sewer | City Sewer |
| Community Amenities | None |
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Bonham |
| Middle | Vernon |
| High | Harlingen H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Commercial |
| Annual Tax | $5,214 |
| Suitable Use | Commercial |
| Crops | None |
| Land Access | Paved |
| HOA Association | No |
Listing Details
| Agent | Charles Marina |
|---|---|
| Office | First American Realty Company |
| Contact Info | 956-495-3000 |
