About 2844 E 31st Street
This charming 3-bedroom, 1-bathroom - Now offering 1 year Home Warranty. Built to last with durable cinder block and concrete construction. Enjoy added privacy and peace of mind with a gated entrance and a fully fenced yard—complete with convenient alley access through a rear gate. Inside, you'll find granite countertops, a gas stove, and a standing shower. The washer, dryer, and refrigerator all convey, making this home move-in ready. The AC has been recently serviced for added comfort. Need storage or a workspace? The shed sits on a sturdy slab foundation, perfect for extra tools or hobbies. Previously rented. Whether you're looking for your first home or an investment opportunity, this property checks all the boxes! Peace of mind: This property stayed HIGH & DRY during the March 2025 flood. Solid and Secure!
Features of 2844 E 31st Street
| MLS® # | 466544 | 
|---|---|
| Price | $168,000 | 
| Bedrooms | 3 | 
| Full Baths | 1 | 
| Square Footage | 1,200 | 
| Acres | 0.12 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2844 E 31st Street | 
|---|---|
| Subdivision | Colonia Acacia | 
| City | Brownsville | 
| County | Cameron | 
| State | TX | 
| Zip Code | 78521 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Attached, Garage Faces Front, No Garage | 
| Is Waterfront | No | 
| Laundry Features | Laundry Area, Washer/Dryer Connection | 
| Community Amenities | None | 
Interior
| Interior Features | Countertops (Granite), Ceiling Fan(s), Dryer, Washer | 
|---|---|
| Appliances | Electric Water Heater, Dryer, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Main Suite Features | Shower Only | 
Exterior
| Exterior Features | Manual Gate, Mature Trees | 
|---|---|
| Lot Description | Alley, Curb & Gutters, Mature Trees | 
| Windows | Custom Drapes, Mini Blinds, Window Coverings (Other) | 
| Roof | Flat | 
| Construction | Block | 
| Foundation | Slab | 
School Information
| District | Brownsville ISD | 
|---|---|
| Elementary | Champion | 
| Middle | Faulk | 
| High | Porter H.S. | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA Association | No | 
Listing Details
| Agent | Tana M. Springer | 
|---|---|
| Office | eXp Realty LLC | 
| Contact Info | 956-792-0520 | 

