About 9918 Leopard Street
Looking for a property near shopping centers? Want to be in a year-round school district? Want a place that could help generate supplemental income? Contact your Realtor and make your way to 9918 Leopard Street, C. C. Tx 78410. This gem has been updated and it sits on a 21,000 sq.ft. lot with excellent visibility and accessibility on Leopard Street. Located near restaurants, shopping centers, Tuloso Midway schools, and refineries nearby. The home features 4 bedrooms, 3 full baths, 2 car garage with the washer/dryer connections, water heater and a half bath. The detached 2 car garage with an enclosed portion that may be utilized as workshop or converted guest quarters. The entire home has plenty of natural lighting, many mature trees, recess lighting, 2 large living areas, 2 dining spaces, fresh interior / exterior paint, new carpet in the bedrooms, new ceiling fans, remodeled kitchen & baths and custom kitchen cabinets, new appliances and kitchen granite top.
Features of 9918 Leopard Street
| MLS® # | 467494 |
|---|---|
| Price | $384,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Square Footage | 2,574 |
| Acres | 0.05 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9918 Leopard Street |
|---|---|
| Subdivision | Rolling Acres #2 |
| City | Corpus Christi |
| County | Nueces |
| State | TX |
| Zip Code | 78410 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | In Garage |
| Community Amenities | None |
Interior
| Interior Features | Entrance Foyer, Countertops (Granite), Ceiling Fan(s), Crown/Cove Molding, Split Bedrooms |
|---|---|
| Appliances | Electric Water Heater, Smooth Electric Cooktop, Dishwasher, Disposal, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Shower Only |
Exterior
| Exterior Features | BBQ Pit/Grill, Mature Trees, Workshop |
|---|---|
| Lot Description | Mature Trees |
| Windows | Mini Blinds |
| Roof | Flat |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | Out of Area |
|---|---|
| Elementary | Out of Area |
| Middle | Tuloso-Midway |
| High | Tuloso-Midway |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Maria Cruz |
|---|---|
| Office | Texas Ally Real Estate Group, LLC |
| Contact Info | 361-438-6409 |
