About 4309 N Minnesota Street
Step into the lap of luxury in the Sunshine Country Club, where an array of community amenities awaits your enjoyment: from the lush greens of the golf course to the inviting spaces of the recreation hall, library, tennis court, and exercise room. Take a dip in the swimming pool or unwind in the hot tub, or perhaps engage in a friendly game at the billiard room or explore your creativity in the new wood shop. Nestled within this 55+ gated community is a well maintained mobile home that offers the rare privilege of owning your own lot, accompanied by modern comforts such as vinyl siding, plush carpeting, elegant ceramic tile flooring, and vertical blinds. Stay cool and comfortable year-round with the addition of ceiling fans and double pane windows, complemented by gutters/downspouts. The heart of the home, the kitchen, features an inviting open floor plan and ample cabinet space. A recent upgrade includes a recently serviced A/C unit (main unit) and gutters. Come take a look ASAP!
Features of 4309 N Minnesota Street
| MLS® # | 467508 |
|---|---|
| Price | $88,000 |
| Bedrooms | 1 |
| Full Baths | 2 |
| Square Footage | 1,090 |
| Acres | 0.13 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 4309 N Minnesota Street |
|---|---|
| Subdivision | Sunshine Country Club Estates |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78550 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Laundry Features | Laundry Area |
| Community Amenities | Clubhouse, Gated, Guarded Entrance, Sidewalks |
Interior
| Interior Features | Countertops (Other), Bonus Room, None |
|---|---|
| Appliances | Electric Water Heater, Water Heater (Programmable thermostat), Electric Cooktop, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Main Suite Features | Tub/Shower Combo |
Exterior
| Exterior Features | Gutters/Spouting |
|---|---|
| Windows | Vertical Blinds |
| Roof | Composition Shingle |
| Construction | Frame/Wood |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Dishman |
| Middle | Memorial |
| High | Harlingen H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | $110 |
| HOA Fees Freq. | Monthly |
| HOA Association | Yes |
Listing Details
| Agent | Michael Hernandez |
|---|---|
| Office | Keller Williams LRGV |
| Contact Info | 956-200-7732 |
