About 903 W Smith Drive
Location Location!! Check out this amazing 4-plex! The current tenant has been in the units for the past 5 years. One unit is on a short-term lease, providing consistent income of $2,500 per month. The three-bedroom units rent for $1,250, and the two-bedroom units are renting at just $1,100—significantly below the market rate in this subdivision, with potential for rent increases. Schedule your showing today! All appliances and furniture included in the short-term lease will be part of the sale! For questions or inquiries, please contact the listing agent—happy to assist you! Kindly do not disturb the tenants. The seller is willing to wait for the right buyer. Feel free to share this listing on your social media. Realtors and brokers, please share!
Features of 903 W Smith Drive
MLS® # | 470435 |
---|---|
Price | $588,888 |
Square Footage | 4,352 |
Acres | 0.26 |
Year Built | 2020 |
Type | Residential Income |
Sub-Type | Quadruplex |
Status | Active |
Community Information
Address | 903 W Smith Drive |
---|---|
Subdivision | Carmel Estates |
City | Pharr |
County | Hidalgo |
State | TX |
Zip Code | 78577 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Other Garage or Carport |
Is Waterfront | No |
Has Pool | No |
Laundry Features | Laundry Closet, Laundry Room |
Community Amenities | Curbs, Gated, Sidewalks, Street Lights |
Interior
Interior Features | Ceiling Fan(s), Decorative/High Ceilings, Microwave, Walk-In Closet(s), Washer |
---|---|
Appliances | Electric Water Heater, Smooth Electric Cooktop, Dryer, Microwave, Other, Refrigerator, Stove/Range |
Heating | Central |
Cooling | Central Air |
Total # of Units | 4 |
# of Buildings | 2 |
Exterior
Exterior Features | Mature Trees, Sprinkler System |
---|---|
Lot Description | Mature Trees, Sidewalks, Sprinkler System |
Roof | Shingle |
Construction | Stucco |
Foundation | Slab |
School Information
District | PSJA ISD |
---|---|
Elementary | Hidalgo |
Middle | Kennedy |
High | PSJA South West H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | $100 |
HOA Fees Freq. | Annually |
Property Insurance | $2,170 |
Gross Income | $60,000 |
HOA Association | Yes |
Listing Details
Agent | Kevin Joseph Martinez |
---|---|
Office | Monarca Real Estate Group LLC |
Contact Info | 956-651-2013 |