About 32621 Fm 2925
Nestled amidst the serene backdrop of a prime fishing destination lies a quaint restaurant brimming with potential. While in need of some tender loving care, this hidden gem exudes rustic charm, offering a blank canvas for a visionary restaurateur. With its proximity to the renowned fishing spot, the restaurant presents a unique opportunity to cater to outdoor enthusiasts seeking sustenance after a day of reeling in the catch of a lifetime or catching a good morning's breakfast before they venture out for the day. Awaiting a discerning eye to restore its allure, this establishment stands as a promising venture waiting to be discovered.
Features of 32621 Fm 2925
| MLS® # | 470566 |
|---|---|
| Price | $190,000 |
| Square Footage | 4,140 |
| Acres | 0.64 |
| Year Built | 1948 |
| Type | Commercial Sale |
| Sub-Type | Commercial |
| Status | Active |
| Office Square Footage | 4,140 |
| Warehouse Square Footage | 4,140 |
| Retail Square Footage | 4,140 |
| Other Square Footage | 4,140 |
Community Information
| Address | 32621 Fm 2925 |
|---|---|
| Subdivision | Abst2 - Xx Farms |
| City | Rio Hondo |
| County | Cameron |
| State | TX |
| Zip Code | 78583 |
Amenities
| Features | Restrooms-Public |
|---|---|
| Parking | Blacktop, Dirt |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
Exterior
| Lot Description | See Remarks |
|---|---|
| Roof | Other |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Restaurant |
| Site Features | Restrooms-Public |
| Presently Leased | No |
| Annual Tax | $1,340 |
| HOA Association | No |
Listing Details
| Agent | Jessica (jeka) Rodriguez |
|---|---|
| Office | Empire Real Estate |
| Contact Info | 956-222-0428 |
