About 8818 Sandpiper Drive
PRICE SLASHED to $259,900 — BUILDER TO INSTALL FULL PRIVACY FENCE BEFORE CLOSING! Brand-new 3-bed, 2-bath home with open layout, sleek tile floors, and great natural light. The kitchen features a workstation sink with waterfall faucet, center island, and extra cabinetry. Split-bedroom design adds privacy, plus a spacious laundry room and PEX manifold system for efficiency. Builder is also offering to change the trim and window color to the buyer’s liking for a personal touch. Sitting on a generous lot in a growing subdivision near schools, shopping, and quick expressway access — this home checks all the boxes. Perfect for first-time buyers or downsizers looking for quality and space. Ask about adding a pool!
Features of 8818 Sandpiper Drive
| MLS® # | 471734 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Square Footage | 1,533 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8818 Sandpiper Drive |
|---|---|
| Subdivision | Pelican's Landing Estates Phase Iii |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Laundry Features | Laundry Room |
| Community Amenities | Curbs, Street Lights |
Interior
| Interior Features | Countertops (Quartz), Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, No Conveying Appliances |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Main Suite Features | Double Vanity |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Energy Features (Double Pane Windows), No Window Coverings |
| Roof | Composition Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Rodriguez |
| Middle | Gutierrez |
| High | Harlingen H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Association | No |
Listing Details
| Agent | Diana Martinez-moon |
|---|---|
| Office | RE/MAX Platinum |
| Contact Info | 956-456-6103 |
