About 1027 Broken Arrow Drive
Beautifully designed and one of its kind 3-bedroom, 2-bath modern farmhouse in Alamo, TX! This 1,812 sq ft home blends style, comfort, and efficiency with DOE Zero Energy Ready, ENERGY STAR®, and EPA Indoor airPLUS certifications—delivering healthier air, lower utility bills, and lasting value. Features include an EV-ready garage, Ecobee smart thermostat, Wi-Fi enabled heat pump water heater, and solar-ready wiring. ADA-friendly with 36” wide doors throughout. The open layout showcases quality finishes, plus a pet washing station in the laundry. Outdoors, enjoy a sprinkler system front & back for easy yard care. ENERGY STAR certified ceiling fans, range hood, exhaust fans, and all LED lighting maximize comfort and efficiency. HERS score of 46 makes this home over 50% more efficient than standard new construction. A rare opportunity to own a certified high-performance home designed for today and the future! Schedule your private tour today!
Features of 1027 Broken Arrow Drive
MLS® # | 472151 |
---|---|
Price | $340,000 |
Bedrooms | 3 |
Full Baths | 2 |
Square Footage | 1,812 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1027 Broken Arrow Drive |
---|---|
Subdivision | Pecan Cove |
City | Alamo |
County | Hidalgo |
State | TX |
Zip Code | 78516 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Laundry Features | Laundry Room, Washer/Dryer Connection |
Community Amenities | Other, Sidewalks, Street Lights |
Interior
Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Microwave, Other, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Water Heater (Electric Heat Pump), Water Heater (Other), Water Heater (Programmable thermostat), Water Heater (In Garage), No Conveying Appliances |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Main Suite Features | Double Vanity, Private Commode, Shower Only, Walk-In Closet(s) |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Irregular Lot, Sidewalks, Sprinkler System |
Windows | Energy Features (Double Pane Windows), No Window Coverings |
Roof | Composition Shingle, Other |
Construction | HardiPlank Type, Other, Stone |
Foundation | Slab |
School Information
District | Donna ISD |
---|---|
Elementary | Salinas |
Middle | Sauceda |
High | Donna H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | $400 |
HOA Fees Freq. | Annually |
HOA Association | Yes |
Listing Details
Agent | Clarissa Guerra |
---|---|
Office | Empower Realty Group |
Contact Info | 956-739-9137 |