About 8713 Sandpiper Drive
From Stuart Place Road head north to Wilson Road, take a left on Wilson Road and go past Dr. Rodriguez Elementary School- Pelicans Landing Subdivision is to the right, turn onto Sandpiper Drive is all the way to the back, last street---- Look for KW sign
Features of 8713 Sandpiper Drive
| MLS® # | 472697 |
|---|---|
| Price | $66,000 |
| Square Footage | 6,534 |
| Acres | 0.15 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 8713 Sandpiper Drive |
|---|---|
| Subdivision | Harlingen |
| City | Harlingen |
| County | Cameron |
| State | TX |
| Zip Code | 78552 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Water Supplier | City |
| Sewer | City Sewer |
| Community Amenities | Other |
School Information
| District | Harlingen ISD |
|---|---|
| Elementary | Rodriguez |
| Middle | Gutierrez |
| High | Harlingen H.S. |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| Present Use | Single Family |
| Annual Tax | $1 |
| Suitable Use | Residential |
| Crops | None |
| Land Access | Paved |
| HOA Association | No |
Listing Details
| Agent | Zintiha Loya |
|---|---|
| Office | Keller Williams LRGV |
| Contact Info | 956-536-9270 |
