About 2037 S 45th Street
Luxury, Contemporary, and Very Spacious Home. Enjoy beauty, privacy, and safety within this gated subdivision. Large back yard that includes a nice sparkling pool and a basketball court to spend many hours of fun. Enjoy many gatherings in the large patio area, special to entertain friends & family. Open concept at the entrance and still plenty of privacy for the bedrooms. Very Ample rooms & areas with plenty of natural light all throughout the house. A very spacious kitchen with a breakfast nook - granite counters, porcelain tile, and laminate floors. Nice decorative features all over the house including high ceilings, niches, a wet bar and other beautiful amenities to enjoy. This 4-bedroom house has a 2nd Master-bedroom that may be used as a separate-private room with its own access. Large garage with plenty of parking room at the entrance. Great location nearby areas for shopping, dinning & entertainment, and hospitals.
Features of 2037 S 45th Street
MLS® # | 473164 |
---|---|
Price | $545,000 |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,346 |
Acres | 0.26 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2037 S 45th Street |
---|---|
Subdivision | Saltillo At Bentsen Lake |
City | McAllen |
County | Hidalgo |
State | TX |
Zip Code | 78503 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Faces Front, No Carport, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Pool | In Ground, Outdoor Pool |
Laundry Features | Laundry Area, Washer/Dryer Connection |
Community Amenities | Gated, Sidewalks, Street Lights |
Interior
Interior Features | Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings, Microwave, Walk-In Closet(s), Wet/Dry Bar |
---|---|
Appliances | Electric Water Heater, Smooth Electric Cooktop, Dishwasher, Disposal, Microwave, Oven-Single, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Main Suite Features | Double Vanity, Shower Only, Walk-In Closet(s) |
Exterior
Exterior Features | BBQ Pit/Grill, Mature Trees |
---|---|
Lot Description | Irregular Lot, Mature Trees, Sidewalks |
Windows | Energy Features (Double Pane Windows), Mini Blinds, Plantation Shutters |
Roof | Flat |
Construction | Block, Solid Masonry, Stucco |
Foundation | Slab |
School Information
District | Sharyland ISD |
---|---|
Elementary | Bentsen |
Middle | B.L. Gray Junior High |
High | Sharyland H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | $500 |
HOA Fees Freq. | Annually |
HOA Association | Yes |
Listing Details
Agent | Huincar Pena |
---|---|
Office | Alliance Real Estate Group |
Contact Info | 956-227-6303 |