About 2301 Mcleod Avenue
Welcome to your dream home at Jackson Heights, a private, gated community offering both security and charm! This beautifully designed residence features 3 spacious bedrooms, 3 bathrooms, a 2-car garage, and a versatile bonus room. Step through the stunning double doors and discover modern finishes, decorative high ceilings, and a bright, open layout. Find elegant chandeliers, ceiling fans throughout, and tile and laminate flooring that blends durability with style. The modern kitchen features sleek quartz countertops, a kitchen island, and plenty of cabinet space. The master suite includes a luxurious double vanity, a shower/tub combo, and spacious walk-in closets. Outside, enjoy a spacious backyard perfect for grilling, gardening, or hosting outdoor gatherings. Conveniently located near hospitals, local and chain restaurants, shopping centers, and the expressway, this home offers both comfort and accessibility!
Features of 2301 Mcleod Avenue
MLS® # | 474410 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Full Baths | 3 |
Square Footage | 2,183 |
Acres | 0.18 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2301 Mcleod Avenue |
---|---|
Subdivision | Jackson Heights |
City | Edinburg |
County | Hidalgo |
State | TX |
Zip Code | 78539 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Faces Front, No Carport |
# of Garages | 2 |
Is Waterfront | No |
Laundry Features | Laundry Area, Washer/Dryer Connection |
Community Amenities | Gated, Sidewalks, Street Lights |
Interior
Interior Features | Countertops (Quartz), Bonus Room, Decorative/High Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Dishwasher, Refrigerator, Stove/Range-Electric Smooth |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Main Suite Features | Double Vanity, Tub/Shower Combo, Walk-In Closet(s) |
Exterior
Lot Description | Sidewalks |
---|---|
Windows | Drapes |
Roof | Composition Shingle |
Construction | Stucco |
Foundation | Other |
School Information
District | Edinburg ISD |
---|---|
Elementary | Canterbury |
Middle | South Middle School |
High | Vela H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | $480 |
HOA Fees Freq. | Annually |
HOA Association | Yes |
Listing Details
Agent | Michael J. Sotelo |
---|---|
Office | API Real Estate |
Contact Info | 956-457-5639 |