About 7800 Estrella Street
Discover this beautifully updated 4-bedroom, 2-bathroom home perfectly situated on a spacious corner lot just off South Jackson & Las Milpas Rd. With its charming wood-style exterior and inviting front porch, this home instantly feels warm and welcoming. Inside, you'll find a comfortable, open layout with large bedrooms, fully remodeled bathrooms, and a modern touch throughout. Built on a strong pier-and-beam foundation with cinder block support, this home was designed to last. The natural light, updated finishes, and clean design make it move-in ready for any family or individual looking for space, comfort, and peace of mind. Enjoy the privacy of a quiet setting while still being close to everything you need. This home is priced to sell—don’t miss out! Schedule your private showing today and come see what makes this home so special.
Features of 7800 Estrella Street
| MLS® # | 475036 | 
|---|---|
| Price | $165,000 | 
| Bedrooms | 4 | 
| Full Baths | 2 | 
| Square Footage | 1,684 | 
| Acres | 0.14 | 
| Year Built | 2000 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 7800 Estrella Street | 
|---|---|
| Subdivision | Villa San Roman Ph 1 | 
| City | Pharr | 
| County | Hidalgo | 
| State | TX | 
| Zip Code | 78577 | 
Amenities
| Parking | No Carport, No Garage | 
|---|---|
| Is Waterfront | No | 
| Laundry Features | Laundry Room, Washer/Dryer Connection | 
| Community Amenities | Curbs | 
Interior
| Interior Features | Countertops (Tile), Ceiling Fan(s), Microwave, Split Bedrooms | 
|---|---|
| Appliances | Electric Water Heater, Water Heater (Other Location), Refrigerator, Stove/Range-Electric Smooth | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Main Suite Features | Shower Only, Walk-In Closet(s) | 
Exterior
| Lot Description | Corner Lot | 
|---|---|
| Windows | No Window Coverings | 
| Roof | Shingle | 
| Construction | Wood Siding | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | Valley View ISD | 
|---|---|
| Elementary | Valley View | 
| Middle | Valley View Junior High | 
| High | Valley View H.S. | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA Association | No | 
Listing Details
| Agent | Joshua I. Benavides | 
|---|---|
| Office | BIG Realty | 
| Contact Info | 956-223-9200 | 

