About 2306 San Charbel Street
Welcome to this beautifully crafted 3-bedroom, 2 bathroom home, designed with comfort, durability, and efficiency in mind. Built using ICF (Insulated Concrete Forms), this home offers exceptional energy efficiency, providing you with significantly lower electricity bills. Other benefits include superior insulation, reducing your heating and cooling costs year-round, fire-resistant, soundproof, strong and sturdy against tornadoes and hurricanes. This home is perfect for those looking for a blend of modern luxury and long-term durability. The high ceiling living rooms opens up to large windows, filling the room with natural light. The spacious kitchen features a large island, perfect for entertaining guests. Top quality cabinets made of real wood throughout the house. Don't miss out on the opportunity of living in a high quality built home. Schedule your tour today!
Features of 2306 San Charbel Street
MLS® # | 475574 |
---|---|
Price | $258,500 |
Bedrooms | 3 |
Full Baths | 2 |
Square Footage | 1,509 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2306 San Charbel Street |
---|---|
Subdivision | Hacienda San Fernando |
City | San Juan |
County | Hidalgo |
State | TX |
Zip Code | 78589 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 1 |
Is Waterfront | No |
Laundry Features | Laundry Room, Washer/Dryer Connection |
Community Amenities | Sidewalks, Street Lights |
Interior
Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Stove/Range |
Heating | Central |
Cooling | Central Air |
Main Suite Features | Double Vanity, Shower Only, Walk-In Closet(s) |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Sidewalks, Sprinkler System |
Windows | Energy Features (Double Pane Windows), No Window Coverings |
Roof | Shingle |
Construction | Stucco |
Foundation | Slab |
School Information
District | PSJA ISD |
---|---|
Elementary | Sorenson |
Middle | Austin |
High | PSJA H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Association | No |
Listing Details
Agent | Marisol Ruiz |
---|---|
Office | Alliance Real Estate Group |
Contact Info | 956-205-5673 |