About 421 Serg Loop
Brand-new construction in the heart of Alamo! This beautifully built 3-bedroom, 2-bath home is perfectly located just minutes from Expressway 83, major grocery stores, and everyday conveniences. With a modern open-concept layout, high ceilings, and sleek finishes, this home offers both style and comfort. The kitchen features granite countertops, custom cabinets and a modern kitchen island—ideal for cooking and entertaining. Spacious bedrooms, energy-efficient windows, and quality tile flooring throughout make this a smart choice. Enjoy a quiet, family-friendly neighborhood with quick access to schools, restaurants, and shopping. Whether you're commuting or staying local, everything you need is right around the corner. Don't miss your chance to own a brand-new home in one of Alamo’s most convenient locations!
Features of 421 Serg Loop
MLS® # | 475900 |
---|---|
Price | $245,000 |
Bedrooms | 3 |
Full Baths | 2 |
Square Footage | 1,376 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 421 Serg Loop |
---|---|
Subdivision | Crockett Estates |
City | Alamo |
County | Hidalgo |
State | TX |
Zip Code | 78516 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached |
# of Garages | 1 |
Is Waterfront | No |
Laundry Features | Laundry Room, Washer/Dryer Connection |
Community Amenities | Curbs, Sidewalks, Street Lights |
Interior
Interior Features | Entrance Foyer, Countertops (Quartz), Ceiling Fan(s), Decorative/High Ceilings, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Water Heater (Laundry Room), No Conveying Appliances |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Main Suite Features | Double Vanity, Shower Only, Split Bedrooms, Walk-In Closet(s) |
Exterior
Lot Description | Curb & Gutters, Sidewalks |
---|---|
Windows | No Window Coverings |
Roof | Shingle |
Construction | Stucco |
Foundation | Slab |
School Information
District | Donna ISD |
---|---|
Elementary | Salinas |
Middle | Solis |
High | Donna H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Association | No |
Listing Details
Agent | Ramon Mancinas |
---|---|
Office | Keller Williams Realty RGV |
Contact Info | 956-400-1084 |