About 23331 N Tamm Lane
14 acres in Harlingen featuring 2 homes, multiple living spaces, and extensive storage and workshop options. The main home offers 3 bedrooms and 2 full bathrooms with a full wooden interior. The second home is uniquely designed with three separate living areas: a 3-bedroom, 1-bath unit downstairs with its own kitchen and living space; a 1-bedroom, 1-bath upstairs apartment with a full kitchen; and an extremely large game room combo with a Murphy bed, full kitchen, full bathroom, and windows over looking the entire property. The property also includes five storage units, a detached 3-car carport, an attached 4-car carport, a tool room, and a dedicated car painting room. Whether you're looking for multi-generational living, rental potential, or simply room to spread out, this versatile property offers endless possibilities just minutes from city conveniences.
Features of 23331 N Tamm Lane
| MLS® # | 476899 | 
|---|---|
| Price | $799,900 | 
| Bedrooms | 3 | 
| Full Baths | 2 | 
| Square Footage | 1,440 | 
| Acres | 14.87 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 23331 N Tamm Lane | 
|---|---|
| Subdivision | Wilson Tract Subd. | 
| City | Harlingen | 
| County | Cameron | 
| State | TX | 
| Zip Code | 78552 | 
Amenities
| Parking Spaces | 5 | 
|---|---|
| Parking | Other Garage or Carport | 
| Is Waterfront | No | 
| Laundry Features | Laundry Area | 
| Community Amenities | Horse/Livestock Allowed | 
Interior
| Interior Features | Countertops (Other), Bonus Room, Ceiling Fan(s), Wet/Dry Bar | 
|---|---|
| Appliances | Electric Water Heater, Water Heater (Other), No Conveying Appliances | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Main Suite Features | Tub/Shower Combo | 
Exterior
| Exterior Features | Motorized Gate, Other, Workshop | 
|---|---|
| Windows | Drapes, Window Coverings (Other) | 
| Roof | Metal | 
| Construction | Aluminum Siding | 
| Foundation | Slab | 
School Information
| District | Harlingen ISD | 
|---|---|
| Elementary | Wilson | 
| Middle | Gutierrez | 
| High | Harlingen H.S. | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| HOA Association | No | 
Listing Details
| Agent | Monica Benavides | 
|---|---|
| Office | The MBTeam | 
| Contact Info | 956-357-4632 | 

