About 1600 Nassau Street
Located near UTRGV in a gated neighborhood is this charming, well-maintained 2 bed / 2.5 bath two-story townhome. This home features an open kitchen and living area with a half bath downstairs. Both bedrooms are upstairs with full bathrooms and great-sized closets for storage. Outside is a private, fully fenced backyard that is great for pets, enjoying an afternoon outside, or cooking out on the weekend. Another great feature is the 2-car garage with access through the kitchen. Sitting right off of N McColl and Chapin, this property has a great location near UTRGV, HEB, Walmart, eateries, and more! Note: The unit is currently leased, and conditions may differ slightly from the photos as the tenant has resided in the property for over four years. (Video tour for reference, is a similar unit)
Features of 1600 Nassau Street
MLS® # | 478091 |
---|---|
Price | $139,000 |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,229 |
Acres | 0.05 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1600 Nassau Street |
---|---|
Subdivision | Summer Winds Ph. 1 |
City | Edinburg |
County | Hidalgo |
State | TX |
Zip Code | 78541 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Laundry Features | Laundry Closet, Washer/Dryer Connection |
Community Amenities | Curbs, Gated, Sidewalks |
Interior
Interior Features | Countertops (Granite), Dryer, Washer |
---|---|
Appliances | Electric Water Heater, Dryer, Refrigerator, Stove/Range, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Exterior
Exterior Features | Mature Trees |
---|---|
Lot Description | Cul-De-Sac, Curb & Gutters, Mature Trees, Sidewalks |
Windows | Mini Blinds |
Roof | Composition Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Edinburg ISD |
---|---|
Elementary | Zavala |
Middle | B.L. Garza |
High | Edinburg North H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | $250 |
HOA Fees Freq. | Annually |
HOA Association | Yes |
Listing Details
Agent | Irene Uribe Manrique De Lara |
---|---|
Office | Texas Landmark Realty LLC |
Contact Info | 956-492-5638 |