About 1556 E Silos Avenue
Experience Luxury Living at Silos at La Sienna, on this two story, 3 bedrooms, 2.5 bath, 2 car garage, with lots of upgrades. Windows are polarized sunglass to block sun on the downstairs living, on a large lot. Kitchen has back splash, dishwasher with a huge granite counter and countertops for breakfast,custom cabinets, tile floors thru the house and also a dining area, 2 living areas.
Features of 1556 E Silos Avenue
MLS® # | 478618 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,620 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1556 E Silos Avenue |
---|---|
Subdivision | Silos At La Sienna Subdivision Ph.1 |
City | Edinburg |
County | Hidalgo |
State | TX |
Zip Code | 78542 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Laundry Features | Laundry Room, Washer/Dryer Connection |
Community Amenities | Curbs, Gated, Planned Unit Development (PUD), Pool, Sidewalks, Street Lights |
Interior
Interior Features | Countertops (Granite), Ceiling Fan(s), Microwave, Walk-In Closet(s) |
---|---|
Appliances | Electric Water Heater, Water Heater (Programmable thermostat), Smooth Electric Cooktop, Dishwasher, Disposal, Microwave, Stove/Range-Electric Smooth |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Main Suite Features | Shower Only, Walk-In Closet(s) |
Exterior
Exterior Features | Motorized Gate, Sprinkler System |
---|---|
Lot Description | Curb & Gutters, Professional Landscaping, Sidewalks, Sprinkler System |
Windows | Energy Features (Double Pane Windows), Energy Feature (Storm Windows), Vertical Blinds |
Roof | Composition Shingle |
Construction | Brick, HardiPlank Type, Stone, Stucco |
Foundation | Slab |
School Information
District | Fairfield ISD |
---|---|
Elementary | Crawford |
Middle | Harwell |
High | Edinburg North H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | $135 |
HOA Fees Freq. | Annually |
HOA Association | Yes |
Listing Details
Agent | Noemi Garcia |
---|---|
Office | Capri Realty |
Contact Info | 956-739-6284 |