About Palm Boulevard
Looking for country living?! Want acreage outside the city limits?! Here it is! Build your dream home on this 1.59-acre tract of land. Only within a 3-mile radius to the expressway, grocery stores and shopping plazas.
Features of Palm Boulevard
MLS® # | 479130 |
---|---|
Price | $115,000 |
Square Footage | 69,348 |
Acres | 1.59 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | Palm Boulevard |
---|---|
Subdivision | Stuart Place Survey |
City | Harlingen |
County | Cameron |
State | TX |
Zip Code | 78552 |
Amenities
Utilities | None, Water Available |
---|---|
Is Waterfront | No |
Water Supplier | Public, City |
Sewer | None, Septic Tank |
Community Amenities | Horse/Livestock Allowed |
Exterior
Lot Description | Mature Trees |
---|
School Information
District | Harlingen ISD |
---|---|
Elementary | Stuart Place |
Middle | Vela |
High | Harlingen South H.S. |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Present Use | Native Brush, Single Family, Unimproved |
Annual Tax | $1,449 |
Suitable Use | Grazing, Horses, Residential |
Crops | None |
Land Access | Paved Road, Paved |
HOA Association | No |
Listing Details
Agent | Diana Martinez-moon |
---|---|
Office | RE/MAX Platinum |
Contact Info | 956-456-6103 |